




















Property Attributes
- MLS#O5786607
- TypeTownhouse
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodStorey Lake
- Zip34746
- StyleTownhouse
- Year Built2015
- Taxes5619
- Price$ 354,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1914
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
JOHN SILVA REALTY & ASSOCIATES
Data Source:
Stellar MLS
Property Description
This amazing townhouse 4 Bed/3 Bath with screened pool at the amazing Storey Lake. Property features granite counter-tops in the kitchen and bathrooms, 42" kitchen cabinets and much more! It has an open kitchen/dining area that leads to the private pool and enclosed patio. Stainless steel appliances. Storey Lake offers a Club House with a community pool, lazy river, restaurant, gym and playground. Home is located near major highways, shopping malls and major attractions. Don't lose the opportunity, it is an excellent investment!! I can be used as residence. POBox is needed. Property is currently leased on a month to month base, 60 days notice is needed to vacate.
Elementary School | Middle School |
---|---|
Floral Ridge Elementary | Kissimmee Middle |
Price History | |
---|---|
5/24/2019 | Listed $365,000 |
12/4/2019 | 1% - $364,000 |
3/23/2020 | 1% - $363,500 |
4/20/2020 | 2% - $359,000 |
7/20/2020 | 2% - $355,000 |
10/30/2020 | 1% - $354,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | None |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Playground, Pool |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Floral Ridge Elementary |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 237.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Kissimmee Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 237.00 |
Pet Restrictions | non-aggressive |
Pets Allowed | Breed Restrictions |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STOREY LAKE |
Township | 25 |
Utilities | Private |
Year Built | 2015 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1914.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2114.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2178 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool